● Case erectors is applied for a range of different size cases to erect and bottom of sealing.
● A stack of corrugated blanks are placed into the cardboard magazine.
● The piece of cardboard be suctioned from the magazine and formed at the same time.
The newly formed cases are sealed with adhesive tape or glue.
● Smart PLC control and security systems.
● Quick changeover time and easy, cost effective maintenance.
Technical Parameters | ||
Model | SH-KXO1-12 | SH-KXO1-18 |
Speed | 1-12 ctn/minute | 1-18 ctn/minute |
Carton size | L200-450 x W150-400 x H100-400mm | L200-450x W150-400 x H100-400mm |
Tape width | 48. 60. 75mm | 48. 60. 75mm |
Power | 220V 200W 50/60HZ | 220V 300W 50/60HZ |
Air consumption | 0.4-0.6MPa | 0.5-0.8MPa |
Dimension | L2000 x W1900 x 1450mm | L2300 x W2050 x 1450mm |
Machine weight | 450kg | 550kg |
*Specification subject to change without notice
Tel:(+86) 131-6217-8893 ; 138-1831-4657 Web:www.ciff-forum.com
Email:shuhepack@foxmail.com
Add :No. 3, Guangda Road, Industrial Park, Zhitang Town, Changshu City